Project Name | Uptown @ Farrer |
Developer | Perumal Development Pte Ltd (Low Keng Huat (Singapore) Limited) |
Architect | Metaphor Design + Architecture Pte Ltd |
Site Area | 41,417 sqft |
No. Of Units | 116 Residential units + 240 Service Apartments |
District | 08 |
Tenure | 99 year leasehold |
Expected TOP | 2021 |
Carpark | TBA |
Unit Types | 2 Bedroom Compact: 516 to 538 sqft (46 Units)
3 Bedroom Compact: 700 to 764 sqft (27 Units)
3 Bedroom With Loft: 829 to 1184 sqft (20 Units)
3 Bedroom: 1001 sqft (9 Units)
4 Bedroom Compact Dual Key: 1033 sqft (96 Units)
4 Bedroom: 1410 sqft (2 Units)
4 Bedroom + Study: 1647 sqft (2 Units)
4 Bedroom Duplex: 1830 sqft (1 Units)
5 Bedroom Duplex: 2271 sqft (1 Units) |